Z-Communications, Inc.
Products
Support
How to Buy
 
Search Z-COMM VCOs
Standard PLLs
Compact PLLs
SFS Series PLLs
.
.
.

cPLL Package

PLL Part No. Download Datasheet Frequency (MHz) Supply Voltage (Vdc) Phase Noise
@ 10KHz (dBc/Hz)(typ)
Step Size (KHz) Power Output (dBm)(typ) Lock Time (mSec) Harmonic Suppression (2nd, typ) (dBc) Package Style
PCA0090A Datasheet 85 - 95 3.3 -101 50 0.5 4 -10 CPLL
PCA0102A Datasheet 102.4 - 102.4 3 -100 50 0 4 -10 CPLL
PCA0163A-LF Datasheet 163.84 - 163.84 3 -102 80 0 3 -10 CPLL
PCA0198A Datasheet 198 - 199 5 -104 100 0 1.5 -10 CPLL
PCA0300A-LF Datasheet 275 - 325 5 -97 100 4 5 -7 CPLL
PCA1292A Datasheet 1292 - 1298 5 -105 1000 0 2 -15 CPLL
PCA1292B-LF Datasheet 1292 -1298 3.3 -105 1000 0.5 2 -15 CPLL
PCA1401A Datasheet 1401 -1402 5 -103 1000 0 2 -15 CPLL
PCA1550A-LF Datasheet 1500 - 1600 5 -101 1000 1.5 3 -15 CPLL
PCA1550B-LF Datasheet 1502 - 1510 3.3 -101 1000 0 2 -15 CPLL

<< back to top

Products
Voltage Controlled Oscillators
Phase-Locked Loops
Custom VCOs
Custom PLLs
Custom SFS Series
 
Support
Contact Applications
Application Notes
Packages - Mechanical Drawings
Tape & Reel Specs
FAQs Technical Support
FAQs Customer Service
Manufacturing
Green Products - RoHS Compliance
ISO 9001:2008
 
 
 
About Z-Comm
Contact
Company Mission Statement
Press
Career
Tradeshow & Conferences
International Contacts