Z-Communications, Inc.
Products
Support
How to Buy
 
Search Z-COMM VCOs
Standard PLLs
Compact PLLs
SFS Series PLLs
.
.
.

SFS-L1_L2 Package

SFS Part Number Download Datasheet Frequency (MHz) Power Output (dBm)(typ) Spurs (dBc) Phase Noise @ 10KHz (dBc/Hz)(typ) Harmonic Suppression (2nd, typ) (dBc) Vcc (Vdc) VCO Vcc (Vdc) PLL Icc (mA) (typ) VCO Icc (mA) (typ) PLL Startup Lock Time (msec) (typ) Package Style
SFS0792C-LF 792.5 0 -70 -118 -15 5 3 25 14 3 PLL-V12C
SFS0832C-LF 832 9 -70 -120 -15 5 3 25 14 3 PLL-V12C
SFS1000C-LF 1000 1 -70 -118 -12 5 3 25 14 3 PLL-V12C
SFS1200C-LF 1200 1 -70 -117 -13 5 3 25 14 3 PLL-V12C
SFS1250A-LF 1249.92 5 -70 -100 -10 5 3 33 10 1.8 PLL-V12N
SFS1262A-LF 1262.5 6 -80 -113 -10 5 3 33 10 2.8 PLL-V12N
SFS1280C-LF 1280 5.5 -70 -113 -15 5 3 25 14 3 PLL-V12C
SFS1387A-LF 1387.5 8 -80 -112 -20 5 3 33 10 2.8 PLL-V12N
SFS1401A-LF 1401.4 3 -70 -103 -20 5 3 20 12 1 PLL-V12N
SFS1500B-LF 1500 5 -70 -101 -20 5 3 35 10 1.2 PLL-V12N
SFS1609A-LF 1609 6 -70 -95 -15 5 3 35 9 1.2 PLL-V12N
SFS1685A-LF 1685 6 -80 -106 -25 5 3 31 9 1.2 PLL-V12N
SFS1720A-LF 1720 6 -70 -96 -15 5 3 35 9 1.2 PLL-V12N
SFS1730A-LF 1730 6 -70 -95 -15 5 3 35 9 1.2 PLL-V12N
SFS1770A-LF 1770 6 -70 -95 -15 5 3 35 9 1.2 PLL-V12N
SFS1900A-LF 1900 0 -70 -98 -20 5 3.3 25 10 1 PLL-V12N
SFS1980A-LF 1980 6 -70 -95 -20 5 3 35 10 1 PLL-V12N
SFS2030A-LF 2030 6 -70 -95 -20 5 3 35 9 1.2 PLL-V12N
SFS2200C-LF 2200 6 -70 -109 -10 5 3 30 11 2 PLL-V12C
SFS2365A-LF 2365 6 -70 -95 -20 5 3 40 9 1.2 PLL-V12N
SFS2400C-LF 2400 6 -70 -109 -10 5 3 30 11 2 PLL-V12C
SFS2476A-LF 2476 6 -70 -95 -20 5 3 35 9 1.2 PLL-V12N
SFS3000C-LF 3000 6 -70 -109 -10 5 3 30 11 2 PLL-V12C
SFS3900A-LF 3900 3 -65 -88 -20 5 3 33 15 0.3 PLL-V12N
SFS4250A-LF 4250 2.5 -65 -84 -25 5 3 33 15 0.3 PLL-V12N
SFS4500A-LF 4500 2.5 -65 -84 -25 5 3 33 15 0.3 PLL-V12N
SFS4875A-LF 4875 2.5 -65 -84 -25 5 3 33 15 0.3 PLL-V12N
SFS4900A-LF 4900 0 -65 -85 -25 5 3 33 15 0.3 PLL-V12N
SFS5200A-LF 5200 0 -65 -90 -25 5 3 33 15 0.3 PLL-V12N
SFS5280A-LF 5280 0 -65 -92 -25 4.3 3 28 11 0.3 PLL-V12N
SFS5375A-LF 5375 2.5 -70 -84 -25 5 3 33 11 0.3 PLL-V12N
SFS5490A-LF 5490 2 -70 -93 -30 5 3 33 11 0.3 PLL-V12N
SFS6400A-LF 6400 6 -65 -88 -20 5 3 40 11 0.3 PLL-V12N
SFS6520A-LF 6520 6 -65 -90 -20 5 3 40 11 0.3 PLL-V12N
SFS6800A-LF 6800 0 -65 -88 -20 5 3 33 11 0.3 PLL-V12N
SFS6900A-LF 6900 3 -65 -89 -20 5 3 33 11 0.3 PLL-V12N
SFS7100A-LF 7100 3 -65 -86 -20 5 3 35 11 0.3 PLL-V12N
SFS8300Z-LF 8300 0 -70 -85 -25 5 3 90 11 3 SFS-L1
SFS8910Z-LF 8910 0 -70 -83 -20 5 3 90 11 3 SFS-L1
SFS9370Z-LF 9370 0 -85 -83 -40 5 3 90 11 3 SFS-L1
SFS9900Z-LF 9900 0 -70 -83 -30 5 3 90 11 3 SFS-L1
SFS10000C-LF 10000 0 -70 -100 -30 5 3 90 11 3 SFS-L1
SFS10000Z-LF 10000 0 -70 -85 -30 5 3 90 11 3 SFS-L1
SFS11000Z-LF 11000 0 -70 -84 -30 5 3 90 11 3 SFS-L1
SFS11300Z-LF 11300 0 -70 -82 -15 5 3 95 11 3 SFS-L1

<< back to top

Products
Voltage Controlled Oscillators
Phase-Locked Loops
Custom VCOs
Custom PLLs
Custom SFS Series
 
Support
Contact Applications
Application Notes
Packages - Mechanical Drawings
Tape & Reel Specs
FAQs Technical Support
FAQs Customer Service
Manufacturing
Green Products - RoHS Compliance
ISO 9001:2008
 
 
 
About Z-Comm
Contact
Company Mission Statement
Press
Career
Tradeshow & Conferences
International Contacts