The World Leader in VCOs & PLLs
ISO 9001:2008 Certified Z-Communications, Inc.
 
 

Search VCOs
Search PLLs

VCO Modules
CLV Series
CRO Series
SLV Series
SMV Series
V Series
ZRO Series

PLL Modules
Standard PLLs
Compact PLLs
SFS Series PLLs
(Fixed Frequency)


Waveguide Products

Custom Design
Custom VCOs
Custom PLLs
Custom SFS Series
Custom Waveguide Products

Eval Boards &
Test Fixtures


Product Guide

 

HOME >

CRO Series

Z-COMM's Coaxial Resonator Based Oscillators (CRO) are now available from 400 MHz to 4 GHz with the best phase noise performance designed to meet the requirements of carrier generators in high data rate applications. They are available from very narrow to moderate bandwidths (15%) and offer incomparable performance over an extended operating temperature range (-40 to 85°C). They exhibit excellent tuning linearity and superior harmonic suppression, making them the ideal choice for demanding system requirements.

Please submit a custom design request if you do not find a standard product that meets your specific needs.

VCO Part NumberDownload DatasheetFrequency (MHz)Phase Noise @ 10KHz (dBc/Hz)Tuning Voltage (Vdc)Tuning Sensitivity (MHz/V)Power (dBm)Op.
Temp
(°C)
Vcc (Vdc)Icc (mA)Package Style
CRO0410A-LFDatasheet 390 to 430 -117 0.50 to 4.50 17 -4.00 ± 3.00 -30 to 70 5.00 36 MINI-16-SM
CRO1220A-LFDatasheet 1220 to 1220 -118 0.00 to 5.00 2 3.00 ± 3.00 -40 to 85 5.00 17 MINI-16-SM
CRO1240A-LFDatasheet 1240 to 1240 -118 0.00 to 5.00 3 3.00 ± 3.00 0 to 50 5.00 20 MINI-16-SM
CRO1300A-LFDatasheet 1300 to 1300 -117 0.00 to 5.00 7 3.00 ± 3.00 0 to 50 5.00 17 MINI-16-SM
CRO1330A-LFDatasheet 1330 to 1330 -118 0.00 to 5.00 3 3.00 ± 3.00 0 to 50 5.00 29 MINI-16-SM
CRO1360A-LFDatasheet 1360 to 1360 -118 0.00 to 5.00 3 3.00 ± 3.00 -40 to 85 5.00 19 MINI-16
CRO1368A-LFDatasheet 1365 to 1372 -118 0.00 to 5.00 3 3.00 ± 3.00 -40 to 85 5.00 18 MINI-16
CRO1440ADatasheet 1440 to 1440 -120 0.50 to 4.50 5 5.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO1450A-LFDatasheet 1450 to 1450 -120 0.00 to 5.00 3 3.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO1507A-LFDatasheet 1504 to 1511 -117 0.50 to 4.50 7 2.50 ± 2.50 -40 to 85 5.00 19 MINI-16-SM
CRO1520B-LFDatasheet 1520 to 1520 -117 0.50 to 4.50 7 3.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO1583A-LFDatasheet 1582 to 1584 -118 0.50 to 4.50 3 0.00 ± 3.00 -40 to 85 5.00 18 MINI-16-SM
CRO1600ADatasheet 1600 to 1600 -122 2.00 to 10.00 5 -0.50 ± 2.50 -40 to 85 8.00 37 MINI-16-SM
CRO1600C-LFDatasheet 1600 to 1600 -119 0.50 to 4.50 5 -3.25 ± 2.25 -40 to 85 5.00 16 MINI-16-SM
CRO1680A-LFDatasheet 1680 to 1680 -120 0.50 to 4.50 4 8.00 ± 2.00 -40 to 85 8.00 30 MINI-16SM-SP
CRO1740A-LFDatasheet 1720 to 1760 -118 2.00 to 12.00 5 3.50 ± 2.50 -40 to 85 8.00 30 MINI-16-SM
CRO1739A-LFDatasheet 1725 to 1753 -119 2.00 to 13.50 5 3.50 ± 2.50 -40 to 85 8.50 33 MINI-16-SM
CRO1760B-LFDatasheet 1758 to 1762 -123 0.50 to 4.50 5 8.00 ± 2.00 -15 to 65 8.00 28 MINI-16SM-SP
CRO1880ADatasheet 1879 to 1881 -120 0.50 to 4.50 5 4.00 ± 2.00 -40 to 85 5.00 20 MINI-16-SM
CRO1900B-LFDatasheet 1898 to 1902 -121 0.50 to 4.50 6 8.00 ± 3.00 -15 to 65 8.00 41 MINI-16SM-SP
CRO1940A-LFDatasheet 1910 to 1970 -112 0.50 to 4.50 21 4.00 ± 2.00 -40 to 85 5.00 22 MINI-16-SM
CRO2013A-LFDatasheet 1912 to 2114 -103 0.50 to 4.50 69 3.00 ± 3.00 -40 to 85 5.00 23 MINI-16-SM
CRO1920C-LFDatasheet 1915 to 1925 -119 0.00 to 5.00 6 3.00 ± 3.00 -10 to 75 8.00 18 MINI-16-SM
CRO2023A-LFDatasheet 1926 to 2120 -102 0.50 to 4.50 63 3.00 ± 3.00 -40 to 85 5.00 22 MINI-16SM-SP1
CRO2155A-LFDatasheet 1960 to 2350 -103 1.00 to 14.00 35 7.00 ± 4.00 -40 to 85 6.00 27 MINI-16
CRO1972ADatasheet 1972 to 1973 -115 0.50 to 4.50 15 3.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO2000ADatasheet 1999 to 2001 -115 0.50 to 4.50 9 5.00 ± 3.00 -40 to 85 5.00 21 MINI-16-SM
CRO2150ADatasheet 2000 to 2300 -106 0.50 to 18.00 26 2.50 ± 2.50 -40 to 85 8.00 31 MINI-16
CRO2000B-LFDatasheet 2000 to 2000 -118 0.50 to 4.50 9 7.00 ± 2.00 -40 to 85 6.00 28 MINI-16-SM
CRO2010A-LFDatasheet 2000 to 2020 -117 2.00 to 10.00 5 6.00 ± 2.00 -40 to 85 6.00 23 MINI-16-SM
CRO2065B-LFDatasheet 2005 to 2065 -112 0.50 to 4.50 20 0.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO2090A-LFDatasheet 2060 to 2120 -110 1.00 to 4.00 25 0.00 ± 2.00 -40 to 85 5.00 21 MINI-16
CRO2170B-LFDatasheet 2070 to 2270 -102 0.50 to 4.50 63 3.00 ± 3.00 -40 to 85 5.00 22 MINI-16-SM
CRO2117ADatasheet 2117 to 2118 -114 0.50 to 4.50 14 3.00 ± 2.00 -40 to 85 5.00 23 MINI-16-SM
CRO2148A-LFDatasheet 2118 to 2179 -107 1.00 to 4.00 27 -1.00 ± 3.00 -40 to 85 5.00 20 MINI-16
CRO2245A-LFDatasheet 2130 to 2360 -103 0.50 to 4.50 79 1.00 ± 3.00 -40 to 85 5.00 18 MINI-16-SM
CRO2211A-LFDatasheet 2171 to 2251 -109 0.50 to 4.50 30 5.00 ± 2.00 -40 to 85 5.00 18 MINI-16-SM
CRO2200B-LFDatasheet 2190 to 2210 -112 0.50 to 4.50 15 3.50 ± 2.50 -40 to 85 5.00 23 MINI-16-SM
CRO2242A-LFDatasheet 2200 to 2285 -110 0.50 to 4.50 25 4.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO2236A-LFDatasheet 2209 to 2263 -110 0.50 to 4.50 23 0.00 ± 3.00 -40 to 85 5.00 18 MINI-16-SM
CRO2273ADatasheet 2240 to 2306 -110 0.50 to 4.50 22 0.00 ± 2.00 -10 to 85 5.00 20 MINI-16-SM
CRO2265B-LFDatasheet 2263 to 2267 -117 0.50 to 4.50 9 7.00 ± 3.00 -15 to 65 8.00 34 MINI-16SM-SP1
CRO2278ADatasheet 2278 to 2279 -115 0.50 to 4.50 6 4.00 ± 3.00 -40 to 85 5.00 19 MINI-16-SM
CRO2293A-LFDatasheet 2293 to 2294 -113 0.50 to 4.50 5 2.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO2325A-LFDatasheet 2300 to 2350 -110 0.50 to 4.50 23 0.00 ± 3.00 -40 to 85 4.50 17 MINI-16-SM
CRO2330A-LFDatasheet 2300 to 2360 -112 0.50 to 4.50 19 0.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO2310A-LFDatasheet 2300 to 2320 -112 0.50 to 4.50 12 2.00 ± 3.00 -40 to 85 5.00 22 MINI-16-SM
CRO2307A-LFDatasheet 2307 to 2308 -115 0.50 to 4.50 6 2.00 ± 2.00 -40 to 85 5.00 20 MINI-16-SM
CRO2343A-LFDatasheet 2310 to 2376 -110 0.50 to 4.50 23 0.00 ± 3.00 -40 to 85 5.00 21 MINI-16-SM
CRO2318A-LFDatasheet 2316 to 2321 -115 0.50 to 4.50 7 2.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO2333ADatasheet 2333 to 2333 -115 0.50 to 4.50 15 2.50 ± 3.50 -40 to 85 5.00 22 MINI-16-SM
CRO2565ADatasheet 2350 to 2780 -103 1.00 to 14.00 40 5.00 ± 3.00 -40 to 85 6.00 24 MINI-16-SM
CRO2367A-LFDatasheet 2355 to 2370 -115 0.50 to 4.50 7 3.00 ± 2.00 -40 to 85 5.00 30 MINI-16-SM
CRO2390A-LFDatasheet 2360 to 2420 -110 0.50 to 4.50 27 0.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO2391A-LFDatasheet 2365 to 2415 -113 1.00 to 10.00 10 6.00 ± 3.00 -40 to 85 8.00 30 MINI-16-SM
CRO2377A-LFDatasheet 2370 to 2385 -116 0.50 to 4.50 7 3.00 ± 2.00 -40 to 85 5.00 30 MINI-16-SM
CRO2375ADatasheet 2375 to 2375 -118 0.50 to 4.50 6 5.50 ± 2.50 -40 to 85 8.00 32 MINI-16-SM
CRO2392A-LFDatasheet 2385 to 2400 -115 0.50 to 4.50 6 3.00 ± 2.00 -40 to 85 5.00 30 MINI-16-SM
CRO2400ADatasheet 2399 to 2401 -116 0.50 to 4.50 5 4.00 ± 2.00 -40 to 85 5.00 30 MINI-16-SM
CRO2437A-LFDatasheet 2437 to 2438 -112 0.50 to 4.50 5 2.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO2485C-LFDatasheet 2440 to 2530 -107 0.50 to 4.50 27 4.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO2477A-LFDatasheet 2440 to 2540 -108 0.50 to 4.50 30 3.50 ± 3.50 -40 to 85 5.00 21 MINI-16-SM
CRO2450B-LFDatasheet 2445 to 2455 -116 0.00 to 3.30 5 2.00 ± 2.00 0 to 40 3.80 23 MINI-16
CRO2450ADatasheet 2450 to 2450 -116 0.50 to 4.50 4 3.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO2451A-LFDatasheet 2451 to 2452 -116 0.50 to 4.50 6 2.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO2590B-LFDatasheet 2480 to 2700 -111 0.50 to 18.00 15 0.25 ± 3.25 -40 to 85 8.00 25 MINI-16-SM
CRO2527A-LFDatasheet 2485 to 2569 -109 0.50 to 4.50 42 5.50 ± 2.50 -40 to 85 5.00 26 MINI-16-SM
CRO2488A-LFDatasheet 2488 to 2488 -116 0.50 to 4.50 6 3.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO2500A-LFDatasheet 2497 to 2503 -117 0.50 to 4.50 3 2.50 ± 2.50 -40 to 85 5.00 26 MINI-16
CRO2507A-LFDatasheet 2500 to 2515 -115 0.50 to 4.50 7 3.00 ± 2.00 -40 to 85 5.00 33 MINI-16-SM
CRO2530A-LFDatasheet 2500 to 2560 -110 0.50 to 4.50 30 0.00 ± 3.00 -40 to 85 5.00 17 MINI-16-SM
CRO2562A-LFDatasheet 2500 to 2625 -100 0.50 to 4.50 42 6.00 ± 3.00 -40 to 85 5.00 27 MINI-16-SM
CRO2535A-LFDatasheet 2500 to 2560 -110 0.50 to 4.50 30 6.50 ± 2.50 -40 to 85 5.00 24 MINI-16
CRO2545B-LFDatasheet 2500 to 2590 -107 0.50 to 4.50 30 5.00 ± 2.00 -40 to 85 5.00 20 MINI-16-SM
CRO2735B-LFDatasheet 2510 to 2950 -104 0.50 to 18.00 41 7.00 ± 3.00 -15 to 65 8.00 32 MINI-16SM-SP
CRO2522A-LFDatasheet 2515 to 2530 -114 0.50 to 4.50 10 3.00 ± 3.00 -40 to 85 5.00 35 MINI-16-SM
CRO2556A-LFDatasheet 2520 to 2590 -106 0.50 to 4.50 30 7.00 ± 2.00 -40 to 85 4.00 14 MINI-16-SM
CRO2570A-LFDatasheet 2520 to 2620 -107 0.50 to 4.50 38 3.00 ± 3.00 -40 to 85 5.00 18 MINI-16-SM
CRO2537A-LFDatasheet 2530 to 2545 -115 0.50 to 4.50 7 3.00 ± 2.00 -40 to 85 5.00 24 MINI-16-SM
CRO2640A-LFDatasheet 2540 to 2740 -103 1.50 to 10.00 40 3.00 ± 3.00 -40 to 85 5.00 21 MINI-16-SM
CRO2542A-LFDatasheet 2545 to 2560 -115 0.50 to 4.50 6 3.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO2605B-LFDatasheet 2560 to 2650 -107 0.50 to 4.50 30 4.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO2580A-LFDatasheet 2560 to 2600 -110 1.00 to 4.50 35 3.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO2615B-LFDatasheet 2580 to 2650 -111 0.50 to 4.50 31 4.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO2610ADatasheet 2605 to 2615 -111 0.50 to 4.50 25 4.00 ± 2.00 -40 to 85 5.00 18 MINI-16-SM
CRO2645A-LFDatasheet 2615 to 2675 -109 0.50 to 4.50 23 3.50 ± 2.50 -40 to 85 5.00 19 MINI-16-SM
CRO2650B-LFDatasheet 2620 to 2680 -113 0.50 to 4.50 19 11.00 ± 2.00 -40 to 85 5.00 24 MINI-16-SM
CRO2665C-LFDatasheet 2620 to 2710 -108 0.50 to 4.50 30 5.00 ± 2.00 -40 to 85 5.00 18 MINI-16-SM
CRO2665D-LFDatasheet 2640 to 2710 -109 0.50 to 4.50 30 3.00 ± 3.00 -40 to 85 5.00 21 MINI-16-SM
CRO2780C-LFDatasheet 2650 to 2910 -111 0.50 to 18.00 20 0.00 ± 3.00 -40 to 85 8.00 26 MINI-16-SM
CRO2660ADatasheet 2660 to 2660 -114 0.50 to 4.50 5 3.00 ± 2.00 -20 to 70 5.00 20 MINI-16-SM
CRO2660B-LFDatasheet 2660 to 2660 -114 0.50 to 4.50 5 3.00 ± 2.00 -20 to 70 5.00 20 MINI-16
CRO2730A-LFDatasheet 2665 to 2795 -103 0.50 to 4.50 49 1.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO2715D-LFDatasheet 2670 to 2760 -107 0.50 to 4.50 34 5.00 ± 2.00 -40 to 85 5.00 18 MINI-16-SM
CRO2715C-LFDatasheet 2680 to 2750 -107 0.50 to 4.50 32 5.00 ± 2.00 -40 to 85 5.00 21 MINI-16-SM
CRO2700A-LFDatasheet 2680 to 2720 -110 0.50 to 4.50 20 4.00 ± 3.00 -30 to 70 5.00 20 MINI-16-SM
CRO2690A-LFDatasheet 2690 to 2690 -114 0.50 to 4.50 7 4.00 ± 3.00 -40 to 85 5.00 22 MINI-16-SM
CRO2741A-LFDatasheet 2741 to 2741 -115 0.50 to 4.50 9 7.50 ± 3.50 -40 to 85 5.00 19 MINI-16-SM
CRO2780D-LFDatasheet 2745 to 2815 -108 0.50 to 4.50 35 3.00 ± 3.00 -40 to 85 4.00 12 MINI-16-SM
CRO2880A-LFDatasheet 2760 to 3000 -106 0.00 to 15.00 25 12.00 ± 3.00 -40 to 85 10.00 29 MINI-16
CRO2845A-LFDatasheet 2770 to 2920 -106 0.50 to 4.50 52 10.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO2781A-LFDatasheet 2780 to 2780 -115 0.50 to 4.50 9 7.50 ± 3.50 -40 to 85 5.00 19 MINI-16-SM
CRO2820ADatasheet 2800 to 2840 -108 1.00 to 4.50 23 3.00 ± 3.00 -40 to 85 5.00 18 MINI-16-SM
CRO2840A-LFDatasheet 2810 to 2870 -109 0.50 to 4.50 34 0.00 ± 3.00 -40 to 85 4.00 12 MINI-16-SM
CRO2850A-LFDatasheet 2845 to 2855 -117 0.50 to 4.50 9 6.50 ± 2.50 -40 to 85 5.00 19 MINI-16-SM
CRO2856A-LFDatasheet 2846 to 2866 -105 1.00 to 11.00 7 5.00 ± 2.00 -45 to 85 5.00 22 MINI-16-SM
CRO2935B-LFDatasheet 2850 to 3020 -109 0.50 to 18.00 23 0.00 ± 3.00 -40 to 85 8.00 26 MINI-16-SM
CRO2851ADatasheet 2851 to 2851 -114 0.50 to 4.50 5 6.25 ± 2.25 -40 to 85 5.00 18 MINI-16
CRO2930A-LFDatasheet 2876 to 2984 -105 0.50 to 4.50 60 10.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO3038A-LFDatasheet 2895 to 3182 -104 0.50 to 12.00 30 6.50 ± 3.50 -40 to 85 5.00 27 MINI-16-SM
CRO2925A-LFDatasheet 2900 to 2950 -107 0.50 to 4.50 33 5.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO2900A-LFDatasheet 2900 to 2900 -115 0.50 to 4.50 9 3.50 ± 1.50 -10 to 75 5.00 19 MINI-16-SM
CRO2905A-LFDatasheet 2905 to 2905 -114 0.50 to 4.50 13 6.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO3035ADatasheet 2915 to 3155 -107 1.00 to 15.00 28 12.00 ± 3.00 -40 to 85 10.00 29 MINI-16
CRO2950B-LFDatasheet 2950 to 2950 -115 0.50 to 4.50 13 9.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO3020A-LFDatasheet 2955 to 3088 -107 0.50 to 10.00 17 6.00 ± 3.00 -20 to 70 5.00 19 MINI-16
CRO3020B-LFDatasheet 2955 to 3088 -106 0.50 to 10.00 17 6.00 ± 3.00 -20 to 70 5.00 19 MINI-16-SM
CRO3120C-LFDatasheet 2990 to 3250 -106 0.50 to 18.00 25 0.50 ± 3.50 -40 to 85 8.00 31 MINI-16-SM
CRO3000B-LFDatasheet 3000 to 3000 -115 0.50 to 4.50 11 9.00 ± 3.00 -40 to 85 5.00 20 MINI-16-SM
CRO3012A-LFDatasheet 3011 to 3013 -115 0.50 to 4.50 14 2.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO3040ADatasheet 3040 to 3040 -115 0.50 to 4.50 6 7.00 ± 2.00 -40 to 85 5.00 19 MINI-16
CRO3060ADatasheet 3050 to 3070 -115 0.50 to 4.50 8 4.00 ± 2.00 -40 to 85 5.00 19 MINI-16
CRO3064ADatasheet 3064 to 3064 -116 0.50 to 4.50 9 4.00 ± 3.00 -40 to 85 5.00 20 MINI-16
CRO3069A-LFDatasheet 3064 to 3074 -116 0.50 to 4.50 12 2.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO3100ADatasheet 3070 to 3130 -110 0.50 to 4.50 26 4.00 ± 3.00 -40 to 85 5.00 19 MINI-16
CRO3170C-LFDatasheet 3070 to 3270 -108 0.50 to 18.00 27 2.50 ± 2.50 -40 to 85 8.00 26 MINI-16-SM
CRO3149A-LFDatasheet 3080 to 3218 -100 0.50 to 4.50 41 0.50 ± 3.50 -40 to 85 5.00 21 MINI-16-SM
CRO3093A-LFDatasheet 3093 to 3093 -114 0.50 to 4.50 9 6.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO3120ADatasheet 3120 to 3120 -114 0.50 to 4.50 7 1.25 ± 2.25 -55 to 85 5.00 19 MINI-16-SM
CRO3160B-LFDatasheet 3140 to 3180 -109 1.00 to 4.00 23 4.50 ± 2.50 -40 to 85 5.00 25 MINI-16-SM
CRO3204A-LFDatasheet 3200 to 3208 -115 0.50 to 4.50 7 11.50 ± 2.50 -40 to 85 5.00 21 MINI-16-SM
CRO3263A-LFDatasheet 3206 to 3320 -103 0.50 to 4.50 47 0.50 ± 3.50 -40 to 85 5.00 24 MINI-16-SM
CRO3250ADatasheet 3249 to 3251 -113 0.50 to 4.50 11 2.00 ± 2.00 -40 to 85 5.00 19 MINI-16-SM
CRO3262A-LFDatasheet 3261 to 3263 -113 0.50 to 4.50 5 2.50 ± 2.50 -40 to 85 5.00 23 MINI-16-SM
CRO3387ADatasheet 3271 to 3503 -101 0.10 to 16.00 20 5.50 ± 2.50 -40 to 85 8.00 30 MINI-16-SM
CRO3300ADatasheet 3300 to 3300 -111 0.50 to 4.50 20 3.50 ± 3.50 -40 to 85 5.00 20 MINI-16-SM
CRO3356A-LFDatasheet 3351 to 3361 -113 0.50 to 4.50 9 2.00 ± 2.00 -40 to 85 5.00 15 MINI-16-SM
CRO3381A-LFDatasheet 3376 to 3386 -112 0.50 to 4.50 7 3.50 ± 3.50 -40 to 85 5.00 22 MINI-16-SM
CRO3400C-LFDatasheet 3400 to 3400 -112 0.50 to 4.50 5 3.00 ± 3.00 -40 to 85 5.00 24 MINI-16-SM
CRO3412A-LFDatasheet 3402 to 3423 -110 0.50 to 4.50 13 3.50 ± 3.50 -40 to 85 5.00 23 MINI-16-SM
CRO3437A-LFDatasheet 3427 to 3448 -110 0.50 to 4.50 8 3.00 ± 3.00 -40 to 85 5.00 24 MINI-16-SM
CRO3450B-LFDatasheet 3449 to 3451 -112 0.50 to 4.50 8 4.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO3467A-LFDatasheet 3460 to 3475 -112 0.50 to 4.50 16 4.50 ± 2.50 -40 to 85 5.00 20 MINI-16-SM
CRO3475A-LFDatasheet 3474 to 3476 -109 0.50 to 4.50 7 2.00 ± 2.00 -40 to 85 5.00 18 MINI-16-SM
CRO3475B-LFDatasheet 3475 to 3475 -113 0.50 to 4.50 5 9.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO3520ADatasheet 3520 to 3520 -111 0.50 to 4.50 4 2.00 ± 2.00 -40 to 85 5.00 16 MINI-16-SM
CRO3562A-LFDatasheet 3560 to 3564 -111 1.50 to 4.50 8 4.00 ± 3.00 -40 to 85 5.00 17 MINI-16-SM
CRO3595A-LFDatasheet 3594 to 3596 -115 0.50 to 4.50 3 8.00 ± 2.00 -40 to 85 11.50 24 MINI-16-SM
CRO3600B-LFDatasheet 3600 to 3600 -111 0.50 to 4.50 4 2.50 ± 2.50 -40 to 85 5.00 18 MINI-16-SM
CRO3628A-LFDatasheet 3620 to 3635 -105 0.50 to 4.50 11 4.50 ± 3.50 -40 to 85 5.00 24 MINI-16-SM
CRO3643A-LFDatasheet 3638 to 3648 -112 0.50 to 4.50 6 3.50 ± 3.50 -40 to 85 5.00 24 MINI-16-SM
CRO3662A-LFDatasheet 3657 to 3667 -113 0.50 to 4.50 6 1.50 ± 2.50 -40 to 85 5.00 28 MINI-16-SM
CRO3700B-LFDatasheet 3690 to 3710 -110 0.50 to 4.50 8 3.00 ± 3.00 -40 to 85 5.00 25 MINI-16-SM
CRO3725A-LFDatasheet 3715 to 3735 -110 0.50 to 4.50 8 3.00 ± 3.00 -40 to 85 5.00 24 MINI-16-SM
CRO3850B-LFDatasheet 3850 to 3850 -109 0.50 to 4.50 4 2.75 ± 1.25 -40 to 85 5.00 18 MINI-16-SM
CRO3962A-LFDatasheet 3937 to 3988 -104 0.50 to 4.50 25 4.00 ± 3.00 -40 to 85 5.00 31 MINI-16-SM
CRO3956A-LFDatasheet 3951 to 3961 -107 0.50 to 4.50 11 2.00 ± 3.00 -40 to 85 5.00 22 MINI-16-SM
CRO5100ZDatasheet 5090 to 5110 -104 0.50 to 4.50 18 3.00 ± 3.00 0 to 85 5.00 118 VCO-24H
CRO5550Z-LFDatasheet 5450 to 5650 -104 0.50 to 15.00 20 3.00 ± 3.00 -40 to 85 5.00 120 VCO-24H
CRO5700Z1Datasheet 5680 to 5720 -108 0.50 to 4.50 18 4.00 ± 3.00 -40 to 85 5.00 140 VCO-24H
CRO5700ZDatasheet 5690 to 5710 -106 0.50 to 4.50 30 4.00 ± 2.00 -40 to 85 5.00 140 VCO-24H
CRO5750Z-LFDatasheet 5740 to 5760 -106 0.50 to 4.50 15 4.00 ± 2.00 -40 to 85 5.00 70 VCO-24H
CRO6000ZDatasheet 5990 to 6010 -108 0.50 to 4.50 18 4.00 ± 2.00 -40 to 85 5.00 122 VCO-24H
CRO6600ZDatasheet 6590 to 6610 -102 0.50 to 4.50 18 3.00 ± 3.00 0 to 85 5.00 150 VCO-24H
CRO8000Z-LFDatasheet 7890 to 8010 -99 0.50 to 4.50 42 0.50 ± 4.50 -40 to 85 5.00 149 VCO-24H


< New VCO Search

<< back to top

 
Fixed Wireless - Satellite Communications - WiMAX - LTE - Test & Measurement - Cellular Infrastructure - Made in the U.S.A.
RoHS Compliant