Z-Communications, Inc.
Products
Support
How to Buy
 
Search Z-COMM VCOs
CLV Series VCO Modules
CRO Series VCO Modules
SMV Series VCO Modules
USSP Series VCO Modules
V Series VCO Modules
ZRO Series VCO Modules

Z-COMM's V Series VCO modules have become the industry standard. Being our largest VCO product line, the V Series VCO's range from 40 MHz to 6.5 GHz, with bandwidths spanning over an octave and phase noise unmatched by anyone in the industry. They are ideally suited for cost sensitive applications.

MINI-14H-L PackageMINI-14MS-Low PackageMINI-14S Package

Please submit a custom design request if you do not find a standard product that meets your specific needs.

VCO Part NumberDownload DatasheetFrequency (MHz)Phase Noise @ 10KHz (dBc/Hz)Tuning Voltage (Vdc)Tuning Sensitivity (MHz/V)Power (dBm)Op.
Temp
(°C)
Vcc (Vdc)Icc (mA)Package Style
V044ME01-LFDatasheet 42 to 46 -117 0.50 to 4.50 3 0.00 ± 3.00 -40 to 85 5.00 8 MINI-14S
V061ME01-LFDatasheet 45 to 77 -113 1.00 to 10.00 5 5.50 ± 4.00 -40 to 85 5.00 23 MINI-14S
V061ME02Datasheet 70 to 76 -120 1.00 to 5.00 6 4.00 ± 4.00 -30 to 85 5.00 14 MINI-16
V093ME01-LFDatasheet 88 to 98.2 -127 0.50 to 4.50 6.4 8.00 ± 2.00 -40 to 85 5.00 17 MINI-16
V110ME02-LFDatasheet 100 to 120 -115 0.50 to 4.50 11 2.00 ± 2.00 -40 to 85 5.00 6 MINI-16
V150ME03-LFDatasheet 100 to 200 -115 0.00 to 12.50 10 8.00 ± 3.00 -40 to 85 12.00 19 MINI-16-L
V150ME05-LFDatasheet 100 to 200 -114 0.00 to 12.50 10 6.00 ± 3.00 -40 to 85 5.00 19 MINI-16
V110ME01-LFDatasheet 100 to 120 -110 0.50 to 4.50 12 1.50 ± 1.50 -45 to 85 5.00 19 MINI-14S
V140MC10-LFDatasheet 104 to 176 -106 1.00 to 9.50 12 3.00 ± 4.00 -40 to 85 10.00 28 MINI-14S
V135ME01-LFDatasheet 105 to 165 -108 1.00 to 5.50 22 0.00 ± 3.00 -20 to 70 5.00 20 MINI-14S-UL
V240ME11-LFDatasheet 112 to 200 -105 0.40 to 4.60 30 0.00 ± 4.00 -40 to 85 5.00 22 MINI-16-L
V240ME05-LFDatasheet 134 to 246 -106 0.50 to 4.60 31 0.00 ± 4.00 -40 to 85 5.00 7 MINI-16-L
V155ME04-LFDatasheet 136 to 174 -121 0.50 to 4.50 14 8.00 ± 2.00 -40 to 85 5.00 18 MINI-16
V155ME02-LFDatasheet 136 to 174 -121 0.50 to 4.50 14 8.00 ± 2.00 -40 to 85 5.00 17 MINI-16
V155ME03-LFDatasheet 136 to 174 -122 0.50 to 4.50 13 8.00 ± 2.00 -40 to 85 5.00 18 MINI-16
V180ME01-LFDatasheet 145 to 215 -109 1.00 to 9.50 12 4.25 ± 3.75 -40 to 85 5.00 19 MINI-14S
V159MEM1Datasheet 149 to 169 -108 0.50 to 3.00 14 0.00 ± 3.00 -40 to 85 5.00 17 MINI-16M-LOW
V175ME10-LFDatasheet 150 to 200 -105 0.50 to 4.50 17 1.50 ± 3.50 -30 to 85 4.75 8 MINI-16
V165ME01-LFDatasheet 151 to 179 -109 0.00 to 4.00 16 2.50 ± 3.50 -40 to 85 3.50 8 MINI-14S
V165ME03-LFDatasheet 160 to 180 -109 0.50 to 3.25 16 3.00 ± 3.00 -40 to 85 5.00 14 MINI-14S
V240ME08-LFDatasheet 175 to 225 -106 0.50 to 4.50 19 0.50 ± 5.50 -40 to 85 5.00 9 MINI-16
V200ME01-LFDatasheet 195 to 305 -104 0.00 to 15.00 12 11.00 ± 3.00 -40 to 85 15.00 19 MINI-14S
V350ME12-LFDatasheet 200 to 350 -109 0.50 to 12.00 14 5.00 ± 5.00 -40 to 85 5.00 15 MINI-16-SM
V240ME02-LFDatasheet 200 to 280 -109 1.00 to 8.00 14 4.50 ± 3.50 -40 to 85 9.00 25 MINI-14S
V220ME02-LFDatasheet 200 to 239 -121 0.50 to 4.50 18 7.50 ± 2.50 -40 to 85 5.00 19 MINI-16
V240ME04Datasheet 200 to 300 -110 1.50 to 13.50 12 8.50 ± 3.50 -10 to 70 15.00 20 MINI-16
V350ME18-LFDatasheet 205 to 350 -109 0.50 to 11.50 14 0.00 ± 3.00 -40 to 85 3.30 10 MINI-16
V240ME01-LFDatasheet 210 to 270 -104 0.50 to 4.50 26 1.50 ± 2.50 -40 to 85 5.00 18 MINI-14S
V230ME04-LFDatasheet 226 to 233 -123 0.50 to 4.50 3 0.00 ± 3.00 -40 to 85 5.00 17 MINI-16
V230ME01Datasheet 229 to 231 -127 0.50 to 4.50 3 0.00 ± 3.00 -40 to 85 5.00 19 MINI-16
V285ME10Datasheet 240 to 270 -105 0.50 to 4.50 15 6.00 ± 2.50 -40 to 85 5.00 12 MINI-16
V350ME09-LFDatasheet 250 to 400 -108 0.50 to 12.00 16 5.25 ± 4.25 -40 to 85 5.00 12 MINI-14S-L
V285ME01-LFDatasheet 270 to 300 -109 0.50 to 4.50 20 7.50 ± 2.50 -40 to 85 5.00 22 MINI-14S
V285ME05-LFDatasheet 275 to 305 -105 0.50 to 4.50 20 4.75 ± 3.75 -40 to 85 4.50 20 MINI-14S-L
V295ME01Datasheet 294 to 296 -126 0.75 to 4.25 5 0.00 ± 3.00 -40 to 85 5.00 19 MINI-16
V350ME19-LFDatasheet 300 to 600 -99 0.00 to 10.00 35 5.00 ± 4.00 -40 to 85 5.00 14 MINI-14S
V330ME10-LFDatasheet 305 to 345 -111 0.50 to 4.50 21 6.50 ± 3.50 -40 to 85 5.00 13 MINI-16
V330ME03Datasheet 310 to 366 -106 0.50 to 4.50 26 6.00 ± 3.00 -40 to 85 5.00 13 MINI-16
V350ME13-LFDatasheet 319 to 321 -107 0.00 to 12.00 7 12.00 ± 2.00 -40 to 85 12.00 26 MINI-14S-L
V330ME01-LFDatasheet 320 to 340 -111 1.00 to 4.00 23 6.50 ± 2.50 -40 to 85 5.00 14 MINI-14S-L
V338ME01-LFDatasheet 338 to 338 -110 0.00 to 2.00 11 3.00 ± 3.00 -40 to 85 3.30 17 MINI-16M
V350ME11-LFDatasheet 340 to 470 -102 0.50 to 5.00 40 7.00 ± 4.00 -40 to 85 5.00 20 MINI-14H-L
V330ME05Datasheet 345 to 355 -105 0.50 to 4.50 28 8.00 ± 2.00 -40 to 85 5.00 13 MINI-16
V350ME01-LFDatasheet 350 to 700 -95 0.00 to 10.00 45 4.00 ± 5.00 -40 to 75 5.00 13 MINI-14S
V330ME04-LFDatasheet 350 to 395 -108 0.50 to 4.50 20 6.50 ± 3.50 -40 to 85 5.00 19 MINI-16
V350ME52-LFDatasheet 350 to 700 -99 0.00 to 10.00 45 4.00 ± 5.00 -40 to 85 5.00 13 MINI-14S
V385ME01-LFDatasheet 360 to 410 -107 0.50 to 5.00 29 7.25 ± 2.75 -40 to 85 5.00 22 MINI-14S
V440MC02-LFDatasheet 370 to 460 -107 0.50 to 4.50 39 7.50 ± 3.50 -40 to 85 5.00 15 MINI-14S
V440MC01-LFDatasheet 370 to 515 -107 0.00 to 8.00 40 9.50 ± 4.50 -40 to 85 10.00 22 MINI-14S
V440ME01-LFDatasheet 375 to 420 -109 0.50 to 4.50 17 7.00 ± 2.00 -40 to 85 5.00 12 MINI-14S
V390ME01Datasheet 380 to 400 -115 0.70 to 4.20 11 1.50 ± 2.50 -30 to 85 5.00 14 MINI-16M-L
V395ME01-LFDatasheet 380 to 420 -113 0.30 to 3.00 25 0.00 ± 3.00 -40 to 85 3.30 12 MINI-16M-LOW
V418ME03-LFDatasheet 390 to 406 -118 0.50 to 4.50 6 0.00 ± 3.00 -40 to 85 4.70 16 MINI-16M-L
V560ME11-LFDatasheet 400 to 800 -101 0.50 to 5.10 110 1.00 ± 5.00 -40 to 85 4.75 13 MINI-16-L
V560MC05-LFDatasheet 400 to 800 -98 0.00 to 12.00 56 5.00 ± 8.00 -40 to 85 5.00 23 MINI-14S-LOW
V560ME09-LFDatasheet 400 to 800 -102 0.40 to 4.60 124 0.00 ± 4.00 -40 to 85 5.00 13 MINI-16-L
V560MC03-LFDatasheet 400 to 800 -105 0.00 to 12.00 56 6.00 ± 6.00 -40 to 85 5.00 18 MINI-14S
V560MC10-LFDatasheet 400 to 720 -103 0.00 to 8.00 56 7.00 ± 6.00 -40 to 85 10.00 16 MINI-14S
V418MEM1-LFDatasheet 403 to 433 -114 0.50 to 4.50 12 0.00 ± 3.00 -40 to 85 5.00 13 MINI-16M-LOW
V440ME08-LFDatasheet 440 to 470 -109 0.50 to 4.50 17 2.50 ± 2.50 -40 to 85 5.00 14 MINI-16M
V480MEM1-LFDatasheet 445 to 480 -113 0.50 to 2.50 25 0.00 ± 3.00 -40 to 85 3.30 12 MINI-16M-LOW
V637ME02-LFDatasheet 450 to 900 -104 0.50 to 10.00 58 8.50 ± 5.50 -40 to 85 10.00 19 MINI-14S
V530ME06-LFDatasheet 461 to 595 -115 0.50 to 18.00 11 3.00 ± 3.00 -10 to 65 5.00 12 MINI-14S-L
V637MC02-LFDatasheet 465 to 810 -105 0.50 to 8.00 58 10.00 ± 3.00 0 to 70 12.00 25 MINI-14S-L
V560ME04Datasheet 470 to 490 -104 0.50 to 3.50 58 6.50 ± 3.50 -30 to 85 5.00 17 MINI-14S-L
V512MEM2-LFDatasheet 480 to 512 -113 0.50 to 2.50 23 0.00 ± 2.00 -40 to 85 3.30 11 MINI-16M-LOW
V495ME02-LFDatasheet 483 to 543 -115 0.50 to 4.50 26 -2.00 ± 3.00 -30 to 80 4.50 41 MINI-14S-LOW
V495ME01-LFDatasheet 485 to 505 -113 0.50 to 4.50 10 1.00 ± 3.00 -40 to 85 5.00 8 MINI-16M-LOW
V530ME04-LFDatasheet 500 to 560 -108 0.50 to 4.50 25 0.00 ± 2.00 0 to 75 2.00 11 MINI-16M-L
V500ME03-LFDatasheet 500 to 1000 -105 0.00 to 11.00 54 10.00 ± 4.00 -40 to 85 12.00 25 MINI-16-SM
V515ME01-LFDatasheet 502 to 529 -115 0.50 to 4.50 10 0.00 ± 3.00 -40 to 85 5.00 10 MINI-16M-LOW
V638ME01-LFDatasheet 510 to 770 -104 1.00 to 8.00 54 7.00 ± 5.00 -40 to 85 9.00 16 MINI-14S
V530ME01-LFDatasheet 526 to 541 -115 0.50 to 4.50 11 0.00 ± 4.00 -40 to 85 5.00 9 MINI-16M-LOW
V560ME08-LFDatasheet 540 to 740 -108 0.00 to 10.00 55 10.00 ± 2.00 -40 to 85 12.00 21 MINI-14S
V585ME73-LFDatasheet 600 to 1200 -100 0.00 to 13.00 58 8.50 ± 1.50 -40 to 85 10.00 18 MINI-16-SM
V708ME02-LFDatasheet 640 to 945 -100 0.00 to 9.00 45 9.50 ± 4.50 -40 to 85 9.00 13 MINI-14S-L
V708ME01-LFDatasheet 640 to 945 -100 0.00 to 9.00 45 9.50 ± 4.50 -40 to 85 9.00 13 MINI-14S
V580ME08-LFDatasheet 680 to 820 -104 1.00 to 8.00 43 12.50 ± 3.50 -30 to 75 8.40 30 MINI-14S
V700ME02Datasheet 690 to 710 -101 1.00 to 4.00 22 6.00 ± 2.00 -40 to 85 5.00 15 MINI-14S-L
V585ME41-LFDatasheet 720 to 1750 -98 0.75 to 21.00 58 5.50 ± 3.50 -40 to 85 5.00 18 MINI-14S-L
V769MEM1-LFDatasheet 734 to 804 -113 0.50 to 4.50 27 3.50 ± 2.50 -40 to 85 5.00 19 MINI-16M-LOW
V700ME04Datasheet 740 to 750 -106 1.00 to 4.00 31 3.50 ± 2.50 -40 to 80 5.00 15 MINI-16-L
V580ME10-LFDatasheet 780 to 980 -105 1.00 to 9.50 41 5.00 ± 2.00 -40 to 85 10.00 25 MINI-14S-L
V585ME30-LFDatasheet 800 to 1600 -103 1.00 to 21.00 60 8.00 ± 3.00 -40 to 85 11.50 16 MINI-14S
V585ME40-LFDatasheet 800 to 1650 -99 1.00 to 21.00 50 5.50 ± 3.50 -40 to 85 5.00 12 MINI-14S-L
V580ME03-LFDatasheet 800 to 890 -108 1.00 to 8.00 29 -4.00 ± 3.00 -40 to 85 5.00 19 MINI-14S
V580ME09-LFDatasheet 805 to 825 -109 0.50 to 4.50 42 5.50 ± 2.00 -30 to 85 5.00 21 MINI-16-L
V580ME16-LFDatasheet 830 to 970 -108 0.50 to 4.50 54 4.00 ± 3.00 -30 to 80 5.00 15 MINI-16-L
V580ME13-LFDatasheet 830 to 970 -109 0.50 to 4.50 51 5.00 ± 3.00 -30 to 80 5.00 17 MINI-16
V868MEM1-LFDatasheet 850 to 896 -109 0.50 to 4.50 27 3.00 ± 3.00 -40 to 85 5.00 23 MINI-14MS-LOW
V590ME01-LFDatasheet 900 to 1200 -99 1.00 to 8.00 63 10.00 ± 2.00 -40 to 85 5.00 21 MINI-14S
V590ME08-LFDatasheet 900 to 1200 -102 1.00 to 8.00 66 9.50 ± 2.50 -40 to 85 5.00 19 MINI-14S
V580ME02-LFDatasheet 900 to 960 -106 1.00 to 4.00 37 3.50 ± 2.50 -40 to 85 5.00 20 MINI-14S
V585ME20-LFDatasheet 925 to 1650 -103 3.00 to 21.00 53 7.00 ± 2.50 -40 to 85 11.50 16 MINI-14S
V585ME60-LFDatasheet 950 to 2150 -98 0.50 to 22.00 65 7.50 ± 2.50 -40 to 85 12.00 17 MINI-14S-L
V585ME79-LFDatasheet 950 to 1750 -98 1.00 to 10.00 103 4.00 ± 3.00 -30 to 75 10.00 32 MINI-16-L
V585ME84-LFDatasheet 950 to 1450 -99 0.50 to 12.00 75 4.00 ± 3.00 -40 to 85 5.00 14 MINI-14S-L
V585ME62-LFDatasheet 950 to 2050 -97 1.00 to 14.00 96 6.50 ± 3.50 0 to 75 11.00 21 MINI-16
V585ME08-LFDatasheet 950 to 1900 -99 0.00 to 12.00 91 5.50 ± 2.50 -30 to 80 10.00 15 MINI-14S
V585ME09-LFDatasheet 950 to 1750 -100 1.00 to 20.00 64 7.00 ± 3.00 -40 to 85 10.00 15 MINI-14S-L
V585ME48-LFDatasheet 950 to 2050 -98 0.00 to 15.00 81 4.00 ± 3.00 -40 to 85 10.00 19 MINI-16HL-SM
V580ME12Datasheet 957 to 967 -111 0.25 to 2.90 32 -3.00 ± 4.00 -40 to 85 3.30 27 MINI-14S-L
V582ME19-LFDatasheet 980 to 1155 -104 0.50 to 4.50 60 5.00 ± 2.00 -40 to 85 5.00 30 MINI-14S-L
V585ME42-LFDatasheet 990 to 1815 -99 0.50 to 21.00 60 7.00 ± 4.00 -40 to 85 5.00 20 MINI-14S-L
V585ME16-LFDatasheet 1000 to 2000 -96 1.00 to 20.00 67 5.50 ± 2.50 -40 to 80 10.00 15 MINI-14S
V585ME51-LFDatasheet 1000 to 2050 -96 1.00 to 16.00 85 4.50 ± 3.50 -40 to 80 10.00 15 MINI-14S
V602ME35-LFDatasheet 1000 to 1600 -100 0.00 to 12.00 98 6.50 ± 2.50 -40 to 85 5.00 21 MINI-14S-L
V585ME21Datasheet 1000 to 1760 -101 0.00 to 9.50 95 8.50 ± 2.50 -40 to 85 10.00 22 MINI-14S
V585ME06-LFDatasheet 1000 to 2000 -98 1.00 to 20.00 80 5.50 ± 2.50 -40 to 80 10.00 15 MINI-14S
V585ME46-LFDatasheet 1000 to 2000 -100 1.00 to 20.00 76 6.00 ± 3.00 -40 to 85 10.00 19 MINI-14S-L
V585ME72-LFDatasheet 1000 to 2000 -99 0.75 to 21.00 65 5.00 ± 3.00 0 to 70 4.75 17 MINI-16-L
V582ME09-LFDatasheet 1000 to 1040 -108 0.50 to 4.50 25 0.00 ± 3.00 -40 to 85 5.00 12 MINI-16HL-SM
V582ME18-LFDatasheet 1020 to 1100 -107 1.00 to 4.00 47 11.00 ± 3.00 -40 to 85 5.00 32 MINI-14S-L
V582ME12Datasheet 1025 to 1075 -102 1.00 to 4.00 40 11.50 ± 2.50 -40 to 85 5.00 30 MINI-16-L
V582ME03-LFDatasheet 1060 to 1100 -101 0.50 to 5.50 28 11.00 ± 2.00 -40 to 85 5.00 34 MINI-16
V585ME44-LFDatasheet 1100 to 2500 -92 0.30 to 20.00 85 4.00 ± 4.00 -40 to 85 5.00 12 MINI-16
V585ME05-LFDatasheet 1100 to 1900 -100 0.80 to 20.00 78 8.75 ± 2.75 -10 to 85 10.00 25 MINI-14S
V585ME66-LFDatasheet 1100 to 2500 -95 0.30 to 20.00 85 8.50 ± 2.50 -40 to 75 10.00 21 MINI-16-L
V602ME15-LFDatasheet 1100 to 1400 -99 0.50 to 4.50 130 7.50 ± 2.50 -40 to 85 5.00 15 MINI-14S-L
V585ME11Datasheet 1100 to 1500 -102 0.80 to 20.00 40 6.00 ± 2.00 0 to 80 10.00 16 MINI-14S
V585ME07-LFDatasheet 1100 to 2100 -98 1.00 to 20.00 64 5.50 ± 2.50 -40 to 80 10.00 15 MINI-14S-LOW
V582ME20-LFDatasheet 1115 to 1285 -106 0.50 to 4.50 55 4.50 ± 2.50 -40 to 85 5.00 34 MINI-14S-L
V582ME10-LFDatasheet 1130 to 1170 -102 0.50 to 5.50 38 9.50 ± 2.50 -40 to 85 5.00 35 MINI-16
V602ME06-LFDatasheet 1145 to 1245 -101 0.30 to 3.00 84 6.50 ± 2.50 -40 to 85 3.30 17 MINI-14S-L
V585ME35Datasheet 1150 to 1740 -98 0.50 to 19.50 48 6.00 ± 3.00 -40 to 85 8.00 15 MINI-14S-UL
V585ME01-LFDatasheet 1190 to 1610 -99 0.50 to 8.50 86 9.00 ± 2.50 0 to 80 10.00 18 MINI-14S
V585ME81-LFDatasheet 1190 to 1610 -97 0.50 to 8.50 83 6.75 ± 3.25 -40 to 85 5.00 16 MINI-14S-LOW
V585ME04-LFDatasheet 1190 to 1610 -97 0.50 to 8.50 90 6.75 ± 3.25 -40 to 85 5.00 15 MINI-14S
V585ME59Datasheet 1200 to 2200 -99 1.00 to 20.00 73 8.00 ± 3.00 -40 to 85 8.00 15 MINI-14S-UL
V585ME55Datasheet 1200 to 2200 -99 1.00 to 20.00 73 6.50 ± 2.50 -40 to 85 5.00 20 MINI-14S-UL
V585ME28-LFDatasheet 1200 to 2200 -100 1.00 to 20.00 75 8.50 ± 3.00 -40 to 85 5.00 25 MINI-14S-L
V602ME04Datasheet 1240 to 1593 -98 0.00 to 10.00 61 6.50 ± 2.00 -40 to 85 3.50 17 MINI-14S
V600ME02-LFDatasheet 1250 to 2350 -96 0.00 to 20.00 75 8.00 ± 4.00 -5 to 85 5.00 20 MINI-14S
V602ME13Datasheet 1280 to 1510 -99 0.50 to 8.50 61 6.75 ± 2.25 -40 to 85 5.00 16 MINI-14S
V602ME37-LFDatasheet 1300 to 1600 -100 0.50 to 4.50 110 0.00 ± 2.50 -40 to 85 5.00 13 MINI-14S-L
V584ME01-LFDatasheet 1305 to 1595 -104 1.50 to 10.50 45 10.00 ± 2.00 -40 to 85 12.00 31 MINI-14S
V584ME02-LFDatasheet 1305 to 1595 -102 2.00 to 9.50 45 10.50 ± 2.50 -40 to 85 12.00 24 MINI-14S
V602ME44-LFDatasheet 1320 to 1660 -98 0.50 to 4.50 103 0.25 ± 2.75 -40 to 85 5.00 12 MINI-14S-L
V584ME08-LFDatasheet 1340 to 1735 -101 1.00 to 14.00 45 10.00 ± 2.00 -40 to 85 12.00 22 MINI-14S
V602ME33-LFDatasheet 1375 to 1700 -100 0.50 to 4.50 97 1.00 ± 2.00 -40 to 85 5.00 14 MINI-14S-L
V586ME05Datasheet 1400 to 2200 -97 0.50 to 15.00 70 10.00 ± 3.00 -40 to 85 11.50 24 MINI-14S
V586ME05-LFDatasheet 1400 to 2200 -98 0.50 to 15.00 70 9.00 ± 3.00 -40 to 85 11.50 22 MINI-14S
V586ME08-LFDatasheet 1400 to 2250 -97 0.50 to 14.00 72 8.50 ± 4.50 -40 to 85 11.50 25 MINI-14S-L
V586ME10-LFDatasheet 1400 to 1900 -98 0.50 to 14.50 68 5.50 ± 3.50 -40 to 85 10.00 18 MINI-14S-L
V586ME06-LFDatasheet 1400 to 2050 -98 1.75 to 12.00 84 6.50 ± 3.50 -40 to 85 12.00 20 MINI-14S-L
V602ME40-LFDatasheet 1400 to 1624 -102 0.50 to 4.50 70 0.00 ± 2.50 -40 to 85 5.00 18 MINI-14S-L
V585ME58-LFDatasheet 1420 to 1810 -101 1.00 to 18.00 40 5.00 ± 2.00 -40 to 85 10.00 14 MINI-14S-L
V674ME03-LFDatasheet 1430 to 1930 -94 2.00 to 9.00 102 5.00 ± 3.00 -40 to 85 10.00 33 MINI-14S-L
V586ME04-LFDatasheet 1430 to 2010 -98 2.00 to 14.00 68 6.00 ± 3.00 -40 to 85 12.00 16 MINI-14S
V602ME07-LFDatasheet 1440 to 1670 -97 0.25 to 4.75 99 5.00 ± 2.00 -40 to 85 4.50 14 MINI-14S
V585ME29-LFDatasheet 1470 to 1650 -103 1.00 to 12.00 36 7.00 ± 2.00 -40 to 85 5.00 17 MINI-16
V585ME14Datasheet 1470 to 1875 -102 0.80 to 20.00 35 6.00 ± 2.00 0 to 80 10.00 15 MINI-14S
V585ME14-LFDatasheet 1470 to 1875 -102 0.80 to 20.00 37 6.00 ± 2.00 0 to 80 10.00 15 MINI-14S
V585ME12-LFDatasheet 1500 to 1900 -102 0.80 to 20.00 35 5.75 ± 2.25 0 to 80 10.00 15 MINI-14S
V600ME05-LFDatasheet 1500 to 2350 -94 0.00 to 15.00 73 5.00 ± 3.00 -40 to 85 5.00 17 MINI-14S-L
V602ME26-LFDatasheet 1500 to 1800 -97 0.25 to 4.75 93 4.00 ± 3.00 -40 to 85 5.00 12 MINI-14S-L
V585ME19-LFDatasheet 1500 to 2000 -101 0.80 to 20.00 34 5.00 ± 2.00 -40 to 85 10.00 15 MINI-14S
V585ME24Datasheet 1568 to 1971 -102 1.00 to 20.00 33 6.50 ± 1.50 0 to 75 10.00 16 MINI-14S-L
V602ME20-LFDatasheet 1580 to 1810 -99 0.25 to 4.75 85 1.50 ± 3.50 -40 to 85 4.50 10 MINI-14S
V585ME47-LFDatasheet 1600 to 2700 -96 0.00 to 20.00 65 5.00 ± 5.00 -10 to 70 10.00 40 MINI-16HL-SM
V585ME68-LFDatasheet 1625 to 2325 -100 1.00 to 20.00 55 5.00 ± 5.00 -40 to 85 10.00 20 MINI-16-L
V618ME01Datasheet 1626.5 to 1660.5 -98 0.00 to 3.00 42 -2.00 ± 3.00 -25 to 70 3.00 15 MINI-14S
V604ME03-LFDatasheet 1630 to 1970 -99 2.00 to 10.00 66 6.75 ± 2.75 -40 to 70 10.00 25 MINI-14S
V614ME09-LFDatasheet 1650 to 2250 -98 2.00 to 12.00 85 5.50 ± 2.50 -40 to 85 12.00 22 MINI-14S-L
V604ME08-LFDatasheet 1680 to 1985 -99 1.00 to 10.00 56 6.75 ± 2.75 -40 to 85 9.00 22 MINI-14S
V621ME01-LFDatasheet 1683 to 1743 -105 1.50 to 8.00 27 5.00 ± 2.00 -40 to 85 8.00 22 MINI-16-LOW
V660ME03Datasheet 1690 to 1925 -99 2.00 to 12.00 35 3.00 ± 2.00 -40 to 85 9.00 14 MINI-14S
V605ME03Datasheet 1700 to 1850 -102 0.00 to 10.00 24 3.50 ± 2.00 -40 to 85 11.00 26 MINI-14S
V674ME02Datasheet 1700 to 2508 -90 1.00 to 15.00 89 8.00 ± 5.00 -30 to 70 10.00 24 MINI-14S-LOW
V660ME07Datasheet 1700 to 1900 -98 1.00 to 9.00 35 2.00 ± 2.00 -20 to 70 9.00 10 MINI-14S-L
V674ME12Datasheet 1700 to 2350 -95 1.00 to 12.00 95 -0.75 ± 3.75 -40 to 85 5.00 15 MINI-16-L
V674ME06-LFDatasheet 1700 to 2496 -91 2.00 to 20.00 72 7.00 ± 3.00 -10 to 85 10.00 23 MINI-14S-L
V674ME27-LFDatasheet 1700 to 2150 -86 0.50 to 4.50 155 6.50 ± 4.50 -40 to 85 5.00 11 MINI-14H
V600ME20-LFDatasheet 1700 to 2800 -95 0.50 to 15.00 118 6.50 ± 3.50 -40 to 85 5.00 21 MINI-16-L
V600ME11-LFDatasheet 1700 to 2800 -95 0.50 to 15.00 113 8.50 ± 5.50 -40 to 85 8.00 24 MINI-16-L
V674ME02-LFDatasheet 1700 to 2508 -90 1.00 to 15.00 89 8.00 ± 5.00 -30 to 70 10.00 24 MINI-14S-LOW
V604ME06-LFDatasheet 1750 to 2000 -101 2.00 to 9.50 54 6.50 ± 3.50 -55 to 75 10.00 23 MINI-14S-L
V613ME11-LFDatasheet 1763 to 1765 -107 0.50 to 4.50 27 3.00 ± 2.00 -40 to 85 5.00 22 MINI-14S-L
V613ME20-LFDatasheet 1785 to 1900 -103 0.50 to 4.50 49 2.50 ± 2.50 -30 to 85 4.75 17 MINI-14S
V614ME26-LFDatasheet 1800 to 2100 -98 0.00 to 8.00 62 4.00 ± 2.00 -40 to 85 5.00 17 MINI-14S
V674ME08-LFDatasheet 1800 to 2510 -92 1.75 to 12.00 90 5.50 ± 2.00 -40 to 85 12.00 13 MINI-14H-L
V613ME16Datasheet 1805 to 1850 -104 1.00 to 4.75 22 4.00 ± 2.00 -30 to 70 5.00 16 MINI-16
V674ME25-LFDatasheet 1820 to 2480 -91 0.50 to 9.50 98 4.50 ± 3.50 -40 to 85 10.00 13 MINI-14H
V674ME01-LFDatasheet 1820 to 2480 -95 0.50 to 9.50 103 8.00 ± 3.50 -40 to 85 10.00 16 MINI-14H
V614ME01-LFDatasheet 1850 to 1910 -97 0.50 to 4.50 50 7.00 ± 2.00 -40 to 85 5.00 20 MINI-14S
V614ME06-LFDatasheet 1860 to 2160 -98 2.00 to 8.00 64 8.75 ± 3.25 -40 to 85 9.00 22 MINI-14S-L
V614ME07-LFDatasheet 1875 to 1957 -100 0.60 to 5.00 33 0.50 ± 2.50 -40 to 85 4.50 11 MINI-14S
V603ME18-LFDatasheet 1880 to 1965 -101 0.50 to 4.50 35 4.00 ± 2.00 -40 to 85 5.00 16 MINI-16-L
V624ME01-LFDatasheet 1930 to 1990 -104 1.50 to 8.00 25 5.00 ± 3.00 -40 to 85 8.00 21 MINI-16-LOW
V610ME04-LFDatasheet 1950 to 2150 -96 0.50 to 4.50 78 6.50 ± 2.50 -40 to 85 4.50 16 MINI-16
V610ME08Datasheet 1950 to 2150 -95 0.50 to 4.50 77 6.00 ± 2.00 -40 to 85 4.50 16 MINI-16
V600ME18-LFDatasheet 1960 to 3470 -85 0.00 to 20.00 103 6.00 ± 4.00 -40 to 85 5.00 21 MINI-16-L
V626ME16-LFDatasheet 1970 to 2130 -105 0.50 to 11.00 36 2.50 ± 2.50 -40 to 85 5.00 19 MINI-16-L
V626ME01-LFDatasheet 1990 to 2380 -99 0.50 to 15.00 51 10.00 ± 3.00 -30 to 85 9.00 17 MINI-14H-LOW
V600ME14-LFDatasheet 2000 to 4000 -89 0.00 to 24.00 100 6.50 ± 4.50 -40 to 85 5.00 27 MINI-16-LOW
V626ME10-LFDatasheet 2000 to 2500 -97 1.00 to 14.00 53 3.50 ± 2.50 -40 to 85 9.00 18 MINI-14H-L
V610ME10-LFDatasheet 2008 to 2186 -95 0.50 to 4.50 69 1.50 ± 3.50 -25 to 70 5.00 14 MINI-14S
V600ME12-LFDatasheet 2050 to 3550 -86 0.00 to 20.00 100 4.00 ± 4.00 -40 to 85 5.00 21 MINI-16-L
V630ME14-LFDatasheet 2070 to 2265 -97 0.50 to 10.00 49 8.50 ± 2.50 -40 to 85 5.00 24 MINI-14H
