The World Leader in VCOs & PLLs
ISO 9001:2008 Certified Z-Communications, Inc.

Product Search

 
Shopping Cart Shopping Cart 0 Products   $0.00

CRO Series


166 items found
 1 | 2 | 3 | ...  View All
Sort By: 

Product Listings:

Part No.Frequency (MHz)Phase Noise @ 10KHz (dBc/Hz)(typ)Tuning Voltage (Vdc)Tuning Sensitivity (MHz/V)Power Output (dBm)(typ)Vcc (Vdc)Icc (mA)(typ)Package Style
CRO0410A-LF 390 - 430 -117 0.5 - 4.5 17 -4 5 36 MINI-16-SM
CRO1220A-LF 1220 - 1220 -118 0 - 5 2 3 5 17 MINI-16-SM
CRO1240A-LF 1240 - 1240 -118 0 - 5 3 3 5 20 MINI-16-SM
CRO1300A-LF 1300 - 1300 -117 0 - 5 7 3 5 17 MINI-16-SM
CRO1330A-LF 1330 - 1330 -118 0 - 5 3 3 5 29 MINI-16-SM
CRO1360A-LF 1360 - 1360 -118 0 - 5 3 3 5 19 MINI-16
CRO1368A-LF 1365 - 1372 -118 0 - 5 3 3 5 18 MINI-16
CRO1440A 1440 - 1440 -120 0.5 - 4.5 5 5 5 20 MINI-16-SM
CRO1450A-LF 1450 - 1450 -120 0 - 5 3 3 5 20 MINI-16-SM
CRO1507A-LF 1504 - 1511 -117 0.5 - 4.5 7 2.5 5 19 MINI-16-SM
CRO1520B-LF 1520 - 1520 -117 0.5 - 4.5 7 3 5 20 MINI-16-SM
CRO1583A-LF 1582 - 1584 -118 0.5 - 4.5 3 0 5 18 MINI-16-SM
CRO1600A 1600 - 1600 -122 2 - 10 5 -0.5 8 37 MINI-16-SM
CRO1600C-LF 1600 - 1600 -119 0.5 - 4.5 5 -3.25 5 16 MINI-16-SM
CRO1680A-LF 1680 - 1680 -120 0.5 - 4.5 4 8 8 30 MINI-16SM-SP
CRO1739A-LF 1725 - 1753 -119 2 - 13.5 5 3.5 8.5 33 MINI-16-SM
CRO1740A-LF 1720 - 1760 -118 2 - 12 5 3.5 8 30 MINI-16-SM
CRO1760B-LF 1758 - 1762 -123 0.5 - 4.5 5 8 8 28 MINI-16SM-SP
CRO1880A 1879 - 1881 -120 0.5 - 4.5 5 4 5 20 MINI-16-SM
CRO1900B-LF 1898 - 1902 -121 0.5 - 4.5 6 8 8 41 MINI-16SM-SP
 
Fixed Wireless - Satellite Communications - WiMAX - LTE - Test & Measurement - Cellular Infrastructure - Made in the U.S.A.
RoHS Compliant